Top Gainers and Losers

📈 Top Gainers (24h)

Cryptocurrencies Price Market Cap Change (24h)
DEXEUSDT DeXe (DEXE) $9.31 $5,508,433 16549.76%
FFUSDT Falcon Finance (FF) $0.17 $20,099,122 13386.72%
币安人生USDT 币安人生 (币安人生) $0.12 $41,000,496 10680.63%
BANANAS31USDT BANANAS31 (BANANAS31) $0.01 $2,262,038 8042.09%
ZECUSDT Zcash (ZEC) $378.51 $176,300,611 6712.73%
FETUSDT Artificial Superintelligence Alliance (FET) $0.24 $20,066,977 5707.73%
ZBTUSDT Zerobase (ZBT) $0.11 $3,588,271 5259.56%
RENDERUSDT Render (RENDER) $2.02 $9,467,263 4477.83%
TAOUSDT BitTensor (TAO) $267.80 $318,171,382 4421.11%
DUSKUSDT Dusk Network (DUSK) $0.12 $2,232,665 3863.38%

📉 Top Losers (24h)

Cryptocurrencies Price Market Cap Change (24h)
FUNUSDT terminal of fun (FUN) $0.00 $4,281,530 -9121.86%
DYMUSDT Dymension (DYM) $0.02 $2,576,949 -9015.63%
SOLVUSDT Solv Protocol (SOLV) $0.00 $2,068,782 -8994.48%
BANANAUSDT Banana For Scale (BANANA) $3.53 $1,760,144 -8362.71%
BARDUSDT Lombard (BARD) $0.32 $8,728,552 -8094.09%
PIXELUSDT Pixels (PIXEL) $0.01 $4,254,102 -7370.88%
REDUSDT RedStone (RED) $0.16 $2,913,375 -7314.3%
JOEUSDT LFJ (JOE) $0.05 $1,288,787 -7261.9%
EDUUSDT EDU Coin (EDU) $0.05 $1,346,208 -7256.8%
MDTUSDT Measurable Data Token (MDT) $0.01 $6,767,958 -7114.29%