Top Gainers and Losers

📈 Top Gainers (24h)

Cryptocurrencies Price Market Cap Change (24h)
MUSDT MemeCore (M) $1.03 $2,349,914,854 13.79%
TRACUSDT OriginTrail (TRAC) $0.41 $184,795,190 9.6%
BTWUSDT Bitway (BTW) $1.74 $3,836,943,006 5.05%
BEAMUSDT Beam Token (BEAM) $0.00 $168,880,340 4.44%
STABLEUSDT Stable (STABLE) $0.03 $465,336,987 2.97%
BTSEUSDT BTSE Token (BTSE) $1.10 $177,583,954 1.22%
DRVUSDT Derive (DRV) $0.39 $284,037,232 0.93%
CCUSDT CloudChat (CC) $0.10 $570,460,054 0.92%
JSTUSDT JUST (JST) $0.14 $1,395,073,050 0.86%
PIEVERSEUSDT Pieverse (PIEVERSE) $1.04 $182,462,240 0.53%

📉 Top Losers (24h)

Cryptocurrencies Price Market Cap Change (24h)
WLDUSDT Worldcoin (WLD) $0.47 $1,812,115,505 -12.9%
PEPEUSDT Pepe (PEPE) $0.00 $1,848,110,609 -10.7%
DOTUSDT Polkadot (DOT) $1.06 $1,817,586,088 -10.41%
AEROUSDT Aerodrome Finance (AERO) $0.72 $609,664,593 -8.76%
LITUSDT Lighter (LIT) $3.10 $773,961,937 -8.72%
PUMPUSDT Pump.fun (PUMP) $0.00 $1,946,826,439 -8.48%
BATUSDT Basic Attention Token (BAT) $0.16 $243,759,939 -7.98%
NEARUSDT Near Protocol (NEAR) $4.55 $5,962,932,352 -7.78%
WIFUSDT dogwifhat (WIF) $0.19 $186,136,332 -7.73%
ATOMUSDT Cosmos (ATOM) $1.66 $648,813,791 -7.41%