Top Gainers and Losers

📈 Top Gainers (24h)

Cryptocurrencies Price Market Cap Change (24h)
LSKUSDT Lisk (LSK) $0.68 $240,935,726 79.66%
PLSUSDT Pulsechain (PLS) $0.00 $181,611,205 26.11%
龙虾USDT 龙虾 (Lobster) (龙虾) $0.21 $210,762,785 20.04%
ARBUSDT Arbitrum (ARB) $0.16 $1,096,799,597 16.51%
USELESSUSDT Useless Coin (USELESS) $0.24 $236,645,832 12.98%
BTWUSDT Bitway (BTW) $0.78 $1,722,111,139 10.12%
ZECUSDT Zcash (ZEC) $1,238.20 $20,217,724,785 9.51%
AKEUSDT Akedo (AKE) $0.03 $653,200,737 5.6%
RAINUSDT Rain Protocol (RAIN) $0.01 $9,679,465,978 3.55%
NEARUSDT Near Protocol (NEAR) $2.46 $3,216,934,943 3.27%

📉 Top Losers (24h)

Cryptocurrencies Price Market Cap Change (24h)
PIUSDT Pi Network (PI) $0.08 $937,636,699 -12.41%
XLMUSDT Stellar (XLM) $0.18 $6,141,160,765 -10.15%
SATOUSDT Atsuko Sato (SATO) $0.19 $179,888,563 -9.65%
INJUSDT Injective Protocol (INJ) $5.41 $528,608,817 -8.86%
XRPUSDT XRP (XRP) $1.30 $81,521,178,263 -8.14%
FILUSDT Filecoin (FIL) $0.81 $669,266,933 -7.91%
STXUSDT Stacks (STX) $0.24 $432,518,236 -7.91%
ALGOUSDT Algorand (ALGO) $0.09 $797,771,837 -7.58%
DCRUSDT Decred (DCR) $15.23 $268,134,118 -7.31%
CRVUSDT Curve DAO Token (CRV) $0.31 $486,687,193 -7.26%