Top Gainers and Losers

📈 Top Gainers (24h)

Cryptocurrencies Price Market Cap Change (24h)
MORPHOUSDT Morpho (MORPHO) $2.73 $644,036,425 21.16%
TRACUSDT OriginTrail (TRAC) $0.37 $164,015,593 15.74%
PENGUUSDT Pudgy Penguins (PENGU) $0.01 $627,450,411 15.58%
GRASSUSDT GRASS (GRASS) $0.35 $228,218,788 14.75%
LDOUSDT Lido DAO (LDO) $0.41 $338,735,446 11.15%
STKAAVEUSDT Staked Aave (STKAAVE) $139.05 $404,899,469 10.3%
AAVEUSDT Aave (AAVE) $139.46 $2,149,970,331 10.14%
PENDLEUSDT Pendle (PENDLE) $1.88 $308,168,307 10.14%
XPLUSDT Plasma (XPL) $0.10 $185,237,193 9.96%
TRUMPUSDT OFFICIAL TRUMP (TRUMP) $2.70 $641,182,717 8.37%

📉 Top Losers (24h)

Cryptocurrencies Price Market Cap Change (24h)
ADAUSDT Cardano (ADA) $0.22 $8,667,063,023 -3.46%
TELUSDT Telcoin (TEL) $0.00 $171,257,140 -3.1%
SATOUSDT Atsuko Sato (SATO) $0.23 $221,860,419 -3.08%
FARTCOINUSDT Fartcoin (FARTCOIN) $0.19 $186,059,093 -2.69%
AKEUSDT Akedo (AKE) $0.01 $192,353,602 -2.65%
CRVUSDT Curve DAO Token (CRV) $0.33 $510,974,456 -2.39%
BCHUSDT Bitcoin Cash (BCH) $272.50 $5,413,392,707 -2.26%
BTWUSDT Bitway (BTW) $0.43 $955,970,685 -2.12%
LINKUSDT Chainlink (LINK) $11.51 $8,609,137,238 -2.07%
GTUSDT GateToken (GT) $7.71 $921,186,167 -2.06%