Top Gainers and Losers

📈 Top Gainers (24h)

Cryptocurrencies Price Market Cap Change (24h)
TSTUSDT Test (TST) $0.02 $2,644,716 2364.56%
CHZUSDT Chiliz (CHZ) $0.04 $8,467,509 2234.36%
ANIMEUSDT Animecoin (ANIME) $0.01 $5,690,545 1661.49%
0GUSDT 0G (0G) $1.03 $15,286,188 910.05%
AVNTUSDT Avantis (AVNT) $0.41 $13,473,794 809.8%
1MBABYDOGEUSDT Baby Doge Coin (1MBABYDOGE) $0.00 $3,513,443 608.51%
OPENUSDT OpenLedger (OPEN) $0.17 $3,961,169 564.62%
KMNOUSDT Kamino (KMNO) $0.05 $1,975,067 549.99%
HEMIUSDT Hemi (HEMI) $0.02 $4,209,821 533.33%
MMTUSDT Momentum (MMT) $0.23 $7,880,824 384.79%

📉 Top Losers (24h)

Cryptocurrencies Price Market Cap Change (24h)
FLOWUSDT Flow (FLOW) $0.09 $13,245,522 -7772.28%
NILUSDT Nillion (NIL) $0.07 $1,753,359 -7633.59%
NTRNUSDT Neutron (NTRN) $0.03 $2,734,868 -7134.21%
HAEDALUSDT Haedal Protocol (HAEDAL) $0.04 $1,604,864 -7068.72%
BANANAUSDT Banana For Scale (BANANA) $6.72 $1,296,876 -6883.12%
LAYERUSDT Solayer (LAYER) $0.17 $2,606,234 -6778.51%
TRUUSDT TrueFi (TRU) $0.01 $1,212,391 -6655.74%
WOOUSDT WOO (WOO) $0.03 $2,667,372 -6582.28%
GMTUSDT GMT (GMT) $0.02 $12,682,294 -6283.41%
POLYXUSDT Polymesh (POLYX) $0.05 $1,742,754 -6277.21%